Product Detail
Khoom cim npe
Qib | Qib | Chemical Cheebtsam% |
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Lwm yam |
409 ib | S40900 | ≤ 0.03 | 10.50-11.70 dr hab | 0.5 | ≤ 1.00 | ≤ 0.040 | ≤ 0.020 | - | ≤ 1.00 | - | ≤ 0.030 | Ti6(C+N) ~ 0.50 Nb: 0.17 |
430 | 1 cr17 | ≤ 0.12 | 16.00-18.00 Nws | - | ≤1.0 | ≤ 0.040 | ≤ 0.030 | - | ≤1.0 | - | - | - |
444 ib | S44400 | ≤ 0.025 | 17.50-19.50 Nws | 1 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 1.75-2.5 Nws | ≤ 1.00 | - | 0.035 ib | Ti+Nb:0.2+4(C+N)~0.80 |
446 ib | S44600 | ≤ 0.20 | 23.00-27.00 Nws | 0.75 ib | ≤1.5 | ≤ 0.040 | ≤ 0.030 | 1.50-2.50 Nws | ≤ 1.00 | - | ≤ 0.25 | - |
410 | 1 Cr13 | 0.08-0.15 dr hab | 11.50-13.50 dr hab | 0.75 ib | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | - | ≤ 1.00 | - | - | - |
420 | 2 cr13 | ≥0.15 | 12.00-14.00 Nws | - | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | - | ≤ 1.00 | - | - | - |
420j 2 | 3 cr13 | 0.26-0.35 dr hab | 12.00-14.00 Nws | - | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | - | ≤ 1.00 | - | - | - |
Yav dhau los: 444/441/409/439/420 Stainless hlau kauj Tom ntej: 430 Stainless hlau kauj